To/From IAH | Sedan | SUV | Sprinter | To/From Hobby | Sedan | SUV | Sprinter | |
Downtown | $70 | $90 | $165 | Downtown | $70 | $90 | $165 | |
Galleria | $80 | $95 | $165 | Galleria | $70 | $95 | $165 | |
Bellaire | $80 | $95 | $165 | Bellaire | $70 | $95 | $165 | |
Greenway Plaza | $80 | $95 | $165 | Greenway Plaza | $70 | $95 | $165 | |
Medical Center | $80 | $95 | $165 | Medical Center | $70 | $95 | $165 | |
Westchase District | $80 | $105 | $175 | Westchase District | $70 | $95 | $165 | |
Katy | $85 | $105 | $190 | Katy | $85 | $105 | $190 | |
Sugarland | $85 | $105 | $190 | Sugarland | $85 | $105 | $190 | |
Stafford | $85 | $105 | $190 | Stafford | $85 | $105 | $190 | |
Richmond | $85 | $105 | $190 | Richmond | $85 | $105 | $190 | |
Pearland | $95 | $105 | $200 | Pearland | $85 | $105 | $190 | |
Clear Lake | $95 | $105 | $200 | Clear Lake | $85 | $105 | $190 | |
Friendswood | $95 | $105 | $200 | Friendswood | $85 | $105 | $190 | |
Webster | $95 | $105 | $200 | Webster | $85 | $105 | $190 | |
Spring | $85 | $105 | $190 | Spring | $85 | $115 | $200 | |
The Woodlands | $85 | $105 | $190 | The Woodlands | $95 | $115 | $210 | |
King Wood | $85 | $105 | $190 | King Wood | $95 | $105 | $200 | |
Tomball | $95 | $105 | $200 | Tomball | $105 | $115 | $220 | |
Magnolia | $95 | $105 | $200 | Magnolia | $105 | $115 | $220 | |
Conroe | $95 | $115 | $210 | Conroe | $105 | $125 | $230 | |
Galveston | $135 | $160 | $295 | Galveston | $120 | $140 | $260 | |
Fulshear | $125 | $150 | $275 | Fulshear | $125 | $150 | $275 | |
Sealy | $135 | $155 | $290 | Sealy | $135 | $155 | $290 | |
Brookshire | $135 | $155 | $290 | Brookshire | $135 | $155 | $290 |
*20% service charges will be applicable on all above rates
*Galveston port (drop off and pick up) each way transportation will be charged $20 extra as the port fee.